Description
Series No. | LXW-10 | |||||
Description | 2.0mm PX 4P wafer connector, housing and terminal connector | |||||
Standard Dimension | PA | PB | W | Length | ||
Custom Dimension | ||||||
Pin ways | 4P | |||||
Alternative Plating | G/F | Tin | Sel. Gold/Tin | |||
GO | SN | S0 | ||||
Packing way | PE Bag /Tube/ Tray/ Plastic box/ Tape&Reel Packing. | |||||
MOQ | 500PCS | |||||
Delivery time | 1-2weeks after confirm order | |||||
Engineering Specifications | Rated Current:5.0AMP | |||||
Contact Resistance: 20mΩ Max | ||||||
Withstand Voltage:1000V AC/DC | ||||||
Insulation Resistance:1000MΩ Min | ||||||
Operation Temperature: -40°c to +105°c | ||||||
Contact Material :brass | ||||||
Contact Plating: Au Over Ni | ||||||
Insulator Material :Polyester (UL94V-0) | ||||||
Standard: LCP | ||||||
Max.Processing Temp230°c for 30-60 Seconds / (260°c for 10 Seconds |